Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 1 00 32 00
2 II 1 34 00 34
3 III 1 23 09 23
4 IV 1 37 00 37
5 V 1 40 00 40
6 VI 1 35 00 35
7 VII 1 37 00 37
8 VIII 1 35 00 35
9 IX 1 45 00 45
10 X 01 33 00 33
11 XI 02 13 Commerce-27 , Science-24 6.5
12 XII 2 31 Commerce-21 , Science-12 15.5
13 I 1 00 32 00
14 II 1 34 00 34
15 III 1 23 00 23
16 IV 1 37 00 37
17 V 1 40 00 40
18 VI 1 35 00 35
19 VII 1 37 00 37
20 VIII 1 35 00 35

Pages